Questions
Description
Additional information
Description
SKU: A4N3142
- 4 oz
- 100% micro polyester interlock
- Moisture wicking
- Stain release
- Odor resistant
- Snag resistant
- Ultra tight knit for better opacity and printability
- UPF 44+ for UV protection
- Reinforced shoulder seams
- Double-needle cover-stitched hem
- Tag free neck
- Sizes: S-4XL (4XL is mill ship in certain colors)
- Catalog page 62
SCREEN PRINT
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
ACROSS SHOULDER SEAM TO SEAM | 18 1/4 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
SLEEVE HEM HEIGHT 1/4″ Gauge DNCS | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
1/2 SLEEVE OPENING | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 |
UPPERARM 1″ DOWN FROM ARMPIT | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
SLEEVE LENGTH FROM SHOULDER POINT | 9 3/4 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
SLEEVE LENGTH FROM CENTER BACK NECK | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
1/2 ARMHOLE CIRCUMFRENCE | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
NECK WIDTH SEAM TO SEAM FROM HPS | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
NECKBAND HEIGHT | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
CB NECK DROP (HPS to SEAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CF NECK DROP (HPS to SEAM) | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 |
1/2 BOTTOM OPENING | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
1/2 CHEST (1″ below armhole) | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
CARE LABEL PLACEMENT FROM BOTTOM HEM AT WL SS | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HEAT TRANSFER PLACEMENT FROM CB NECK SEAM | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
NECK SEAM STRETCHED OUT (minimum) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
SWEEP DNCS OVERLAP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SWEEP HEM HEIGHT 1/4″ Gauge DNCS | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
SLEEVE SEAM OPENING REINFORCE STITCH | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
SHOULDER SEAM FORWARD | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Front Length from HPS | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
Additional information
COLOR | ATHLETIC ORANGE, BLACK, BROWN, BURNT ORANGE, CARDINAL, CORAL, ELECTRIC BLUE, FOREST, FUCHSIA, GOLD, GRAPHITE, KELLY, LIGHT BLUE, LIGHT YELLOW, LIME, MAROON, MILITARY GREEN, NAVY, OLIVE, PASTEL BLUE, PASTEL MINT, PINK, PURPLE, ROYAL, SAFETY ORANGE, SAFETY YELLOW, SAND, SCARLET, SILVER, TEAL, VEGAS GOLD, WHITE |
---|