Questions
Description
Additional information
Description
SKU: NL3601
- 4.3 oz, 32 single
- 100% combed ring-spun fine jersey cotton
- Heather Gray is 90% cotton/10% polyester
- Set-in collar 1×1 baby rib
- Hemmed sleeve
- Tear away label
- Sizes: S-2XL
- Catalog page 11
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Sweep | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
Neck Width-Seam to Seam | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
HPS length | 28 | 29 | 30 | 31 | 32 |
Bust 1″ below armhole | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
Shoulder Slope | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Across Shoulder (outside edge to edge) | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 |
Arm hole straight | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 |
Underarm Seam | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 |
Slv length – frm shld edge | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Slv opening | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
Sleeve, Sweep Hem | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Neck Band | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Front cross – 5″ down from HPS | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 |
Back cross – 5″ down from HPS” | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 |
Front neck Natural Fold to seam | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 |
Back neck Natural Fold to seam | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 |
Neck Circumferece | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Neck Stretch – minimum | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
Additional information
COLOR | BLACK, CARDINAL, COOL BLUE, HEATHER GRAY, HEAVY METAL, INDIGO, MIDNIGHT NAVY, MILITARY GREEN, RED, ROYAL, WHITE |
---|